Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Downloaded file will be available after import in the {{cadTool}} tool library.
D1 mín. | D1 máx | D | L | L4 | L10 | LS | ||||||||
mm | pulg | mm | pulg | mm | pulg | mm | pulg | mm | pulg | mm | pulg | mm | pulg | Z |
14,000 | 0.5512 | 15,999 | 0.6299 | 16 | 0.630 | 147,4 | 5.80 | 92,4 | 3.64 | 7,5 | 0.30 | 49 | 1.93 | 6 |
16,000 | 0.6299 | 17,999 | 0.7086 | 20 | 0.787 | 159,4 | 6.28 | 102,4 | 4.03 | 7,5 | 0.30 | 51 | 2.01 | 6 |
18,000 | 0.7087 | 20,000 | 0.7874 | 20 | 0.787 | 173,4 | 6.83 | 116,4 | 4.58 | 7,5 | 0.30 | 51 | 2.01 | 6 |
20,001 | 0.7874 | 22,499 | 0.8858 | 20 | 0.787 | 202,4 | 7.97 | 145,4 | 5.72 | 7,5 | 0.30 | 51 | 2.01 | 6 |
22,500 | 0.8858 | 24,999 | 0.9842 | 20 | 0.787 | 212,4 | 8.36 | 155,4 | 6.12 | 7,5 | 0.30 | 51 | 2.01 | 6 |
25,000 | 0.9843 | 27,499 | 1.0826 | 25 | 0.984 | 232,4 | 9.15 | 169,4 | 6.67 | 7,5 | 0.30 | 57 | 2.24 | 8 |
27,500 | 1.0827 | 29,999 | 1.1811 | 25 | 0.984 | 242,4 | 9.54 | 179,4 | 7.06 | 7,5 | 0.30 | 57 | 2.24 | 8 |
30,000 | 1.1811 | 32,499 | 1.2795 | 25 | 0.984 | 272,4 | 10.72 | 209,4 | 8.24 | 7,5 | 0.30 | 57 | 2.24 | 8 |
32,500 | 1.2795 | 34,999 | 1.3779 | 32 | 1.260 | 272,4 | 10.72 | 205,4 | 8.09 | 7,5 | 0.30 | 61 | 2.40 | 8 |
35,000 | 1.3780 | 37,499 | 1.4763 | 32 | 1.260 | 272,4 | 10.72 | 205,4 | 8.09 | 7,5 | 0.30 | 61 | 2.40 | 8 |
37,500 | 1.4764 | 39,999 | 1.5748 | 32 | 1.260 | 272,4 | 10.72 | 205,4 | 8.09 | 7,5 | 0.30 | 61 | 2.40 | 8 |
40,000 | 1.5748 | 42,500 | 1.6732 | 32 | 1.260 | 272,4 | 10.72 | 205,4 | 8.09 | 7,5 | 0.30 | 61 | 2.40 | 8 |
Grupo de materiales | ||||||||||||||
canal recto | canal helicoidal | |||||||||||||
K605 | KC6305 | Pulgadas | ||||||||||||
Velocidad de corte | Velocidad de corte | Avance recomendado por diente | ||||||||||||
Rango | Rango | diámetro de la herramienta | 0.164–0.281 | 0.282–0.378 | 0.378–0.551 | |||||||||
Mín | Valor inicial | Máx. | Mín | Valor inicial | Máx. | Avance/diente | Mín | Máx. | Mín | Máx. | Mín | Máx. | ||
P | 1 | 131 | 197 | 230 | 295 | 394 | 508 | pulgadas/z | 0.002 | 0.004 | 0.002 | 0.005 | 0.002 | 0.006 |
2 | 131 | 197 | 230 | 295 | 394 | 508 | pulgadas/z | 0.002 | 0.004 | 0.002 | 0.005 | 0.002 | 0.006 | |
3 | 115 | 164 | 197 | 246 | 328 | 426 | pulgadas/z | 0.002 | 0.004 | 0.002 | 0.005 | 0.002 | 0.006 | |
4 | 82 | 131 | 148 | 197 | 262 | 344 | pulgadas/z | 0.002 | 0.004 | 0.002 | 0.005 | 0.002 | 0.006 | |
5 | 49 | 66 | 82 | 98 | 131 | 180 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.005 | |
6 | 49 | 66 | 82 | 98 | 131 | 180 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.005 | |
M | 1 | 26 | 33 | 49 | 49 | 66 | 92 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.004 |
2 | 26 | 33 | 49 | 49 | 66 | 92 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.004 | |
3 | 26 | 33 | 49 | 49 | 66 | 92 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.004 | |
K | 1 | 115 | 164 | 197 | 246 | 328 | 426 | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.007 | 0.002 | 0.008 |
2 | 82 | 131 | 164 | 197 | 295 | 361 | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.006 | 0.002 | 0.007 | |
3 | 66 | 98 | 148 | 197 | 262 | 344 | pulgadas/z | 0.002 | 0.005 | 0.002 | 0.006 | 0.002 | 0.006 | |
N | 1 | 361 | 492 | 640 | – | – | – | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.007 | 0.002 | 0.008 |
2 | 361 | 492 | 640 | – | – | – | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.007 | 0.002 | 0.008 | |
3 | 361 | 492 | 640 | – | – | – | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.007 | 0.002 | 0.008 | |
4 | 361 | 492 | 640 | – | – | – | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.007 | 0.002 | 0.008 | |
5 | 344 | 459 | 590 | – | – | – | pulgadas/z | 0.002 | 0.006 | 0.002 | 0.007 | 0.002 | 0.008 | |
S | 1 | 26 | 33 | 49 | 49 | 66 | 92 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.005 |
2 | 26 | 33 | 49 | 50 | 66 | 92 | pulgadas/z | 0.002 | 0.003 | 0.002 | 0.004 | 0.002 | 0.005 | |
3 | 49 | 66 | 98 | 66 | 98 | 131 | pulgadas/z | 0.002 | 0.004 | 0.002 | 0.005 | 0.002 | 0.006 | |
4 | 49 | 66 | 98 | 66 | 98 | 131 | pulgadas/z | 0.002 | 0.004 | 0.002 | 0.005 | 0.002 | 0.006 |
Grupo de materiales | ||||||||||||||
canal recto | canal helicoidal | |||||||||||||
K605 | KC6305 | Sistema métrico | ||||||||||||
Velocidad de corte | Avance recomendado por diente | |||||||||||||
Rango | diámetro de la herramienta | 4,16–7,15 | 7,16–9,59 | 9,60–14,00 | ||||||||||
Mín | Valor inicial | Máx. | Mín | Valor inicial | Máx. | Avance/diente | Mín | Máx. | Mín | Máx. | Mín | Máx. | ||
P | 1 | 40 | 60 | 70 | 90 | 120 | 155 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 |
2 | 40 | 60 | 70 | 90 | 120 | 155 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
3 | 35 | 50 | 60 | 75 | 100 | 130 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
4 | 25 | 40 | 45 | 60 | 80 | 105 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
5 | 15 | 20 | 25 | 30 | 40 | 55 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 | |
6 | 15 | 20 | 25 | 30 | 40 | 55 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 | |
M | 1 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,09 | 0,04 | 0,10 |
2 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,09 | 0,04 | 0,10 | |
3 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,09 | 0,04 | 0,10 | |
K | 1 | 35 | 50 | 60 | 75 | 100 | 130 | mm/z | 0,05 | 0,16 | 0,05 | 0,18 | 0,05 | 0,20 |
2 | 25 | 40 | 50 | 60 | 90 | 110 | mm/z | 0,05 | 0,14 | 0,05 | 0,16 | 0,05 | 0,18 | |
3 | 20 | 30 | 45 | 60 | 80 | 105 | mm/z | 0,05 | 0,12 | 0,05 | 0,14 | 0,05 | 0,16 | |
N | 1 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 |
2 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
3 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
4 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
5 | 105 | 140 | 180 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
S | 1 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 |
2 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 | |
3 | 15 | 20 | 30 | 20 | 30 | 40 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
4 | 15 | 20 | 30 | 20 | 30 | 40 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 |
canal recto | canal helicoidal | |||||||||||||
K605 | KC6305 | Sistema métrico | ||||||||||||
Velocidad de corte | Avance recomendado por diente | |||||||||||||
Rango | diámetro de la herramienta | 4,16–7,15 | 7,16–9,59 | 9,60–14,00 | ||||||||||
Grupo de materiales | Mín | Valor inicial | Máx. | Mín | Valor inicial | Máx. | Avance/diente | Mín | Máx. | Mín | Máx. | Mín | Máx. | |
P | 1 | 40 | 60 | 70 | 90 | 120 | 155 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 |
2 | 40 | 60 | 70 | 90 | 120 | 155 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
3 | 35 | 50 | 60 | 75 | 100 | 130 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
4 | 25 | 40 | 45 | 60 | 80 | 105 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
5 | 15 | 20 | 25 | 30 | 40 | 55 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 | |
6 | 15 | 20 | 25 | 30 | 40 | 55 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 | |
M | 1 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,09 | 0,04 | 0,10 |
2 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,09 | 0,04 | 0,10 | |
3 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,09 | 0,04 | 0,10 | |
K | 1 | 35 | 50 | 60 | 75 | 100 | 130 | mm/z | 0,05 | 0,16 | 0,05 | 0,18 | 0,05 | 0,20 |
2 | 25 | 40 | 50 | 60 | 90 | 110 | mm/z | 0,05 | 0,14 | 0,05 | 0,16 | 0,05 | 0,18 | |
3 | 20 | 30 | 45 | 60 | 80 | 105 | mm/z | 0,05 | 0,12 | 0,05 | 0,14 | 0,05 | 0,16 | |
N | 1 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 |
2 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
3 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
4 | 110 | 150 | 195 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
5 | 105 | 140 | 180 | – | – | – | mm/z | 0,06 | 0,16 | 0,06 | 0,18 | 0,06 | 0,20 | |
S | 1 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 |
2 | 8 | 10 | 15 | 15 | 20 | 28 | mm/z | 0,04 | 0,08 | 0,04 | 0,10 | 0,04 | 0,12 | |
3 | 15 | 20 | 30 | 20 | 30 | 40 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 | |
4 | 15 | 20 | 30 | 20 | 30 | 40 | mm/z | 0,05 | 0,10 | 0,05 | 0,12 | 0,05 | 0,15 |
Tolerancia de escariado recomendada en diámetro | ||||||
Diámetro de la herramienta (mm) | 4,000 | 7,001 | 10,001 | |||
2 x ap | mín. | máx. | mín. | máx. | mín. | máx. |
mm | 0,20 | 0,30 | 0,20 | 0,30 | 0,20 | 0,40 |
Grupo de materiales | Velocidad de corte | Avance por diente recomendado (fz = mm/diente) | |||||||||
Rango | |||||||||||
Mín | Valor inicial | Máx. | diámetro de la herramienta | 4,000 | 7,001 | 10,001 | |||||
Avance/diente | Mín | Máx. | Mín | Máx. | Mín | Máx. | |||||
P | 1 | 90 | 130 | 160 | mm/z | 0,06 | 0,12 | 0,08 | 0,15 | 0,08 | 0,20 |
2 | 90 | 130 | 160 | mm/z | 0,06 | 0,12 | 0,08 | 0,15 | 0,08 | 0,20 | |
3 | 90 | 130 | 160 | mm/z | 0,06 | 0,12 | 0,08 | 0,15 | 0,08 | 0,20 | |
4 | 80 | 120 | 160 | mm/z | 0,06 | 0,12 | 0,08 | 0,15 | 0,08 | 0,20 | |
5 | 20 | 40 | 60 | mm/z | 0,06 | 0,12 | 0,08 | 0,15 | 0,08 | 0,15 | |
6 | 20 | 40 | 60 | mm/z | 0,06 | 0,12 | 0,08 | 0,15 | 0,08 | 0,15 | |
M | 1 | 20 | 40 | 50 | mm/z | 0,08 | 0,12 | 0,08 | 0,15 | 0,08 | 0,15 |
2 | 20 | 40 | 50 | mm/z | 0,08 | 0,12 | 0,08 | 0,15 | 0,08 | 0,15 | |
3 | 20 | 40 | 50 | mm/z | 0,08 | 0,12 | 0,08 | 0,15 | 0,08 | 0,15 | |
K | 1 | 80 | 160 | 240 | mm/z | 0,06 | 0,15 | 0,08 | 0,20 | 0,08 | 0,20 |
2 | 80 | 140 | 200 | mm/z | 0,06 | 0,15 | 0,08 | 0,20 | 0,08 | 0,20 | |
3 | 60 | 90 | 120 | mm/z | 0,06 | 0,15 | 0,08 | 0,15 | 0,08 | 0,15 | |
S | 1 | 15 | 20 | 30 | mm/z | 0,06 | 0,12 | 0,06 | 0,15 | 0,06 | 0,15 |
2 | 15 | 20 | 30 | mm/z | 0,06 | 0,12 | 0,06 | 0,15 | 0,06 | 0,15 | |
3 | 20 | 30 | 40 | mm/z | 0,06 | 0,12 | 0,06 | 0,15 | 0,06 | 0,15 | |
4 | 20 | 30 | 40 | mm/z | 0,06 | 0,12 | 0,06 | 0,15 | 0,06 | 0,15 |
ISO catálogo
ANSI catálogo
to find similar products.Please select a file to download
Models
Product data
I have read and accepted the Terms & Conditions of use
Can’t find the file type you’re looking for?
. Please enter the desired qty for the material(s) you want to include in your promotion or Proceed Without Promotion and only your base materials will be added to the cart.
Minimum quantity should be
SAP Material Number | ISO catálogo | Grade |
---|
You are about to leave the Solution building process.
Are you sure you want to leave?